Full sortable data from Building’s ranking of the top 150 consultants in the UK

Top 150 Consultants 2026 coverage
- Top 50 Architects
- Top 50 Engineers
- Top 50 Project Managers
- Top 50 Surveyors
- Top 150 Consultants 2026: What should Andy Burnham do to improve the government’s performance for the construction industry?
- Top 150 Consultants 2026: What have firms achieved by using AI?
- Top 150 Consultants 2026: How to grow fee income in a volatile world
- AI is already paying off for consultants, but human oversight is becoming the differentiator
- The evolving role of cost management in an age of AI
| Rank | Firm | Annual UK fees (£’000) | Total UK chartered staff | Total UK staff | Worldwide staff | UK offices | Year end | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 rank | 2025 rank | 2025/26 financial year | 2024/25 financial year | 2026 | 2025 | 2026 | 2025 | 2026 | 2025 | |||
| 1 | 1 | AtkinsRéalis | 1,720,000 | 1,560,000 | 13,970 | 13,836 | 40,827 | 38,304 | 46 | 31-Dec-25 | ||
| 2 | 2 | Mott MacDonald | 1,512,769 | 1,463,829 | 5,205 | 5,074 | 9,865 | 9,382 | 19,472 | 19,397 | 38 | 31-Dec-25 |
| 3 | 3 | WSP | 985,077 | 909,243 | 5,833 | 5,884 | 9,493 | 9,144 | 83,000 | 72,600 | 44 | 31 Dec 25 |
| 4 | 4 | Aecom | 849,955 | 865,842 | 3,233 | 3,314 | 6,951 | 7,092 | 55,212 | 55,436 | 32 | 3 October 2025 |
| 5 | new | Arup 1 | 767,485 | 752,641 | 1,787 | 1,734 | 6,803 | 6,491 | 19,477 | 18,295 | 18 | 31-Mar-26 |
| 6 | 6 | Turner & Townsend 2 | 751,567 | 532,672 | 4,811 | 4,221 | 7,110 | 6,375 | 23,405 | 22,000 | 20 | 31-Dec-25 |
| 7 | 5 | Arcadis | 673,825 | 688,712 | 858 | 883 | 4,577 | 4,738 | 31,587 | 31,705 | 17 | 31-Dec-25 |
| 8 | 8 | Foster + Partners | 545,000 | 504,000 | 684 | 648 | 2,173 | 2,059 | 2,575 | 2,434 | 1 | December 2025 |
| 9 | 7 | Jones Lang LaSalle | 502,000 | 472,000 | 279 | 327 | 8,515 | 8,784 | 116,643 | 112,000 | 14 | 31-Dec-25 |
| 10 | 10 | Stantec | 365,945 | 317,522 | 1,058 | 962 | 3,895 | 3,683 | 34,000 | 32,000 | 43 | 31-Dec-25 |
| 11 | 11 | Gardiner & Theobald | 239,874 | 234,799 | 782 | 810 | 1,191 | 1,148 | 1,544 | 1,441 | 8 | 31 March 2026 |
| 12 | 12 | Ramboll | 216,000 | 198,000 | 1,017 | 1,017 | 1,329 | 1,329 | 18,500 | 18,500 | 15 | 2025 |
| 13 | 13 | Rider Levett Bucknall (RLB) | 185,000 | 163,240 | 1,019 | 1,031 | 1,488 | 1,557 | 4,600 | 4,500 | 14 | April 2025 |
| 14 | 14 | Gleeds 3 | 179,607 | 162,443 | 586 | 519 | 1,459 | 1,375 | 3,202 | 2,972 | 18 | 31-Dec-25 |
| 15 | 15 | Ridge and Partners | 171,305 | 131,878 | 1,028 | 863 | 1,622 | 1,347 | 1,622 | 1,347 | 16 | 31 December 2025 |
| 16 | new | Sidara 4 | 170,766 | 142,541 | 537 | 514 | 1,215 | 1,168 | 7,729 | 7,493 | 28 | 31-Dec-25 |
| 17 | new | Avison Young | 140,000 | 132,000 | 89 | 1,214 | 3,800 | 12 | 31-Dec-25 | |||
| 18 | new | BakerHicks | 116,086 | 105,278 | 186 | 170 | 831 | 792 | 1,141 | 1,108 | 7 | 31-Dec-25 |
| 19 | 19 | Newmark | 106,897 | 95,112 | 478 | 464 | 947 | 687 | 9,515 | 8,500 | 12 | 31 March 2025 |
| 20 | 20 | Buro Happold | 93,999 | 75,482 | 724 | 665 | 1,654 | 1,571 | 3,310 | 3,137 | 6 | 30th April 2025 |
| 21 | 17 | BDP | 90,613 | 105,721 | 471 | 530 | 705 | 832 | 1,077 | 1,241 | 10 | 30 June 2025 |
| 22 | 21 | Pick Everard | 73,221 | 71,173 | 376 | 421 | 721 | 795 | 11,000 | 10,100 | 12 | 31-Dec-25 |
| 23 | new | Red Engineering Design | 73,000 | 69,000 | 30 | 30 | 416 | 416 | 934 | 923 | 3 | December 2025 |
| 24 | new | Cumming Group 5 | 70,060 | 48,453 | 198 | 168 | 626 | 521 | 3,050 | 2,600 | 9 | 31 December 2025 |
| 25 | 22 | Cundall | 69,389 | 66,281 | 254 | 225 | 760 | 760 | 1,316 | 1,290 | 7 | 30th June 2025 |
| 26 | 23 | Kier Design | 56,315 | 55,790 | 173 | 163 | 641 | 638 | 641 | 638 | 18 | 30th June 2025 |
| 27 | 29 | Bellrock 6 | 54,837 | 36,121 | 99 | 47 | 412 | 296 | 412 | 296 | 13 | 31-Dec-25 |
| 28 | 24 | Hollis | 50,000 | 49,000 | 128 | 163 | 427 | 424 | 453 | 479 | 17 | 30 April 2026 |
| 29 | 25 | Pell Frischmann | 49,061 | 47,396 | 277 | 315 | 594 | 660 | 594 | 660 | 16 | 31 December 2025 |
| 30 | 27 | TP Bennett 7 | 46,372 | 41,465 | 116 | 115 | 410 | 398 | 472 | 401 | 3 | 31 March 2026 |
| 31 | 26 | CPC Project Services 8 | 45,784 | 41,979 | 382 | 343 | 462 | 407 | 472 | 412 | 8 | 31 March 2026 |
| 32 | 28 | Allford Hall Monaghan Morris | 40,558 | 39,903 | 197 | 223 | 346 | 369 | 391 | 402 | 2 | 31-Mar-26 |
| 33 | 33 | Sheppard Robson | 40,141 | 33,234 | 208 | 173 | 449 | 375 | 449 | 375 | 3 | 31-Mar-26 |
| 34 | 56 | TSA Riley | 38,084 | 37,333 | 66 | 69 | 317 | 335 | 1,050 | 1,032 | 11 | 30 June 2025 |
| 35 | 37 | Purcell | 35,892 | 27,703 | 182 | 163 | 333 | 297 | 352 | 318 | 10 | 30 April 2026 |
| 36 | 32 | Ryder Architecture | 35,066 | 33,742 | 150 | 170 | 277 | 322 | 295 | 344 | 6 | 30 April 2025 |
| 37 | 31 | AHR | 34,400 | 35,200 | 105 | 96 | 262 | 274 | 262 | 274 | 9 | 31-Mar-26 |
| 38 | 40 | Frankham Consultancy Group | 32,965 | 26,594 | 65 | 55 | 277 | 201 | 277 | 201 | 5 | 31 March 2026 |
| 39 | 38 | Stride Treglown | 32,696 | 26,997 | 165 | 156 | 333 | 318 | 333 | 318 | 9 | 31 December 2025 |
| 40 | 30 | Troup Bywaters + Anders | 30,300 | 36,549 | 49 | 43 | 285 | 300 | 292 | 305 | 7 | 31 March 2026 |
| 41 | 36 | Corstorphine & Wright | 29,945 | 27,888 | 159 | 178 | 289 | 318 | 289 | 319 | 13 | 30 June 2025 |
| 42 | new | Scott Brownrigg | 29,070 | 28,685 | 99 | 109 | 160 | 166 | 174 | 182 | 4 | 31-Jan-26 |
| 43 | 47 | Drees & Sommer 9 | 28,771 | 23,359 | 135 | 107 | 275 | 230 | 6,500 | 6,137 | 13 | 31-Dec-25 |
| 44 | 39 | Ingleton Wood | 27,234 | 26,833 | 105 | 115 | 271 | 282 | 271 | 282 | 7 | 31 March 2026 |
| 45 | new | Tuffin Ferraby Taylor | 27,000 | 26,000 | 123 | 112 | 214 | 185 | 219 | 188 | 11 | 31 March 2025 |
| 46 | 44 | Stace | 26,000 | 25,000 | 125 | 125 | 203 | 212 | 203 | 212 | 5 | 31 March 2026 |
| 47 | 41 | Calfordseaden | 25,458 | 26,246 | 102 | 114 | 268 | 286 | 268 | 286 | 6 | 31st March 2026 |
| 48 | 45 | Core Five Consulting | 25,230 | 21,100 | 116 | 190 | 184 | 190 | 184 | 2 | 31 March 2026 | |
| 49 | 42 | WT Partnership | 24,955 | 24,540 | 97 | 86 | 217 | 215 | 2,100 | 2,000 | 10 | 30-Sep-25 |
| 50 | 54 | EPR Architects | 24,541 | 20,070 | 100 | 110 | 181 | 178 | 257 | 249 | 2 | 31-Mar-26 |
| 51 | 53 | Rapleys | 22,792 | 20,087 | 133 | 110 | 207 | 180 | 207 | 180 | 8 | 30 April 2026 |
| 52 | 48 | Heyne Tillett Steel | 22,328 | 21,853 | 53 | 51 | 175 | 176 | 175 | 176 | 2 | 31-Mar-25 |
| 53 | 65 | Civic | 21,021 | 16,463 | 39 | 43 | 226 | 132 | 232 | 132 | 5 | Feb-26 |
| 54 | 51 | Faithorn Farrell Timms 10 | 21,000 | 21,000 | 48 | 43 | 135 | 124 | 135 | 124 | 3 | 31 March 2026 |
| 55 | 57 | OFR Consultants | 20,587 | 18,339 | 37 | 28 | 171 | 148 | 173 | 148 | 8 | 31-Mar-26 |
| 56 | 34 | Artelia UK | 19,679 | 16,547 | 40 | 39 | 192 | 194 | 11,000 | 10,100 | 14 | 31 December 2025 |
| 57 | 55 | K2 Construction Management | 19,666 | 18,897 | 9 | 17 | 44 | 54 | 44 | 54 | 2 | 31-Dec-25 |
| 58 | 46 | Meinhardt (UK) | 19,500 | 23,500 | 45 | 35 | 119 | 149 | 6,500 | 6,400 | 3 | 30-Jun-26 |
| 59 | 58 | Kendall Kingscott | 18,833 | 18,007 | 79 | 86 | 185 | 195 | 185 | 195 | 9 | 31-Mar-26 |
| 60 | new | Grimshaw | 17,696 | 17,243 | 110 | 116 | 222 | 226 | 481 | 457 | 1 | 30 September 2025 |
| 61 | 75 | BB7 Consulting | 17,193 | 14,051 | 31 | 24 | 126 | 125 | 188 | 177 | 7 | 31-Dec-25 |
| 62 | 60 | GIA | 16,714 | 17,945 | 9 | 17 | 120 | 129 | 120 | 129 | 5 | 31-Mar-26 |
| 63 | new | Quantem 11 | 16,706 | 15,923 | 67 | 74 | 127 | 122 | 130 | 123 | 3 | 31 August 2026 |
| 64 | 63 | Potter Raper | 16,687 | 16,615 | 52 | 54 | 176 | 168 | 176 | 168 | 4 | 30th April 2026 |
| 65 | 52 | Atelier Ten | 16,300 | 20,676 | 42 | 51 | 148 | 176 | 239 | 273 | 4 | 31 December 2025 |
| 66 | 69 | Barker Associates (Essex) 12 | 16,290 | 15,111 | 31 | 33 | 120 | 130 | 120 | 130 | 4 | 31-Mar-26 |
| 67 | 66 | Exi Group | 16,205 | 16,455 | 50 | 44 | 87 | 75 | 87 | 75 | 1 | 31 March 2026 |
| 68 | 68 | Pellings | 15,670 | 15,491 | 25 | 25 | 91 | 90 | 91 | 90 | 3 | Apr-25 |
| 69 | 72 | Ward Williams | 15,500 | 14,421 | 48 | 52 | 140 | 148 | 140 | 148 | 9 | 31 March 2026 |
| 70 | 74 | Martin Arnold | 15,400 | 13,305 | 57 | 49 | 143 | 129 | 143 | 129 | 4 | 31 October 2026 |
| 71 | 61 | Fulkers Bailey Russell 13 | 15,104 | 17,059 | 42 | 36 | 158 | 161 | 158 | 161 | 6 | 31-Mar-26 |
| 72 | 76 | Airey Miller | 15,100 | 13,633 | 62 | 60 | 126 | 120 | 126 | 120 | 5 | 30 June 2026 |
| 73 | 71 | CampbellReith | 14,836 | 14,688 | 40 | 40 | 124 | 123 | 124 | 123 | 4 | Jul-26 |
| 74 | new | Price & Myers | 13,927 | 13,002 | 48 | 50 | 133 | 148 | 133 | 148 | 4 | 30 April 2026 |
| 75 | 70 | Elliott Wood Partnership | 13,895 | 14,296 | 73 | 66 | 150 | 148 | 150 | 148 | 3 | April 2026 |
| 76 | new | Harley Haddow 14 | 13,553 | 11,540 | 22 | 28 | 170 | 140 | 170 | 140 | 7 | Apr-25 |
| 77 | new | Wintech Group | 13,475 | 11,848 | 25 | 24 | 126 | 120 | 126 | 120 | 5 | 31 March 2026 |
| 78 | 83 | Pulse Consult | 13,450 | 10,500 | 110 | 74 | 130 | 94 | 133 | 95 | 7 | 30 September 2026 |
| 79 | 79 | Exigere Project Services | 13,336 | 12,125 | 56 | 56 | 97 | 96 | 97 | 96 | 2 | 31-Mar-26 |
| 80 | 78 | MGAC | 12,690 | 12,736 | 31 | 33 | 81 | 69 | 370 | 353 | 4 | December 2025 |
| 81 | 82 | Hunters | 12,400 | 11,071 | 60 | 51 | 82 | 76 | 82 | 76 | 1 | 31 December 2025 |
| 82 | 80 | Alan Wood and Partners | 11,701 | 11,721 | 34 | 51 | 124 | 76 | 124 | 76 | 1 | Dec-24 |
| 83 | 94 | Thomson Gray | 11,660 | 8,100 | 61 | 54 | 85 | 76 | 85 | 76 | 5 | 11660 |
| 84 | 73 | Buro Four Project Services 15 | 11,393 | 13,251 | 22 | 17 | 72 | 79 | 72 | 79 | 4 | 31-Mar-26 |
| 85 | 84 | Watts Group | 11,057 | 10,325 | 33 | 36 | 82 | 80 | 82 | 80 | 7 | 31-Oct-25 |
| 86 | 87 | Desco | 11,000 | 9,081 | 57 | 56 | 113 | 98 | 132 | 118 | 5 | 31 December 2026 |
| 87 | new | GGP Consult | 10,900 | 10,400 | 17 | 16 | 109 | 111 | 109 | 111 | 5 | 31 Oct 2025 |
| 88 | 81 | Broadway Malyan | 10,029 | 11,471 | 35 | 41 | 95 | 105 | 264 | 301 | 3 | 30 April 2025 |
| 89 | new | Associated Architects | 9,955 | 8,354 | 43 | 39 | 77 | 65 | 77 | 65 | 3 | Apr-26 |
| 90 | 86 | Rund | 9,713 | 9,152 | 30 | 26 | 101 | 93 | 101 | 93 | 4 | March 2026 |
| 91 | 108 | Two Plus Two Commercial Services | 9,600 | 8,295 | 21 | 21 | 67 | 67 | 67 | 67 | 5 | 31 October 2026 |
| 92 | 89 | Trident Building Consultancy | 9,207 | 8,929 | 35 | 37 | 77 | 66 | 77 | 66 | 8 | 31 March 2026 |
| 93 | 91 | Whittam Cox Architects | 9,192 | 8,461 | 46 | 46 | 123 | 121 | 123 | 121 | 4 | 9192626 |
| 94 | 93 | Keegans | 9,158 | 7,956 | 23 | 24 | 56 | 58 | 56 | 58 | 2 | 31 March 2026 |
| 95 | new | ECE Group | 8,963 | 8,533 | 66 | 55 | 112 | 114 | 112 | 114 | 3 | 30 June 2025 |
| 96 | 85 | DSSR | 8,800 | 9,450 | 20 | 21 | 99 | 94 | 99 | 94 | 3 | 30-Sep-25 |
| 97 | 90 | Connisbee | 8,678 | 7,488 | 31 | 28 | 86 | 76 | 86 | 76 | 5 | 31-Mar-25 |
| 98 | 92 | ECD Architects | 8,340 | 8,340 | 32 | 36 | 55 | 63 | 55 | 63 | 3 | 31 March 2026 |
| 99 | new | DB3 Group | 7,952 | 7,178 | 82 | 81 | 119 | 117 | 119 | 117 | 7 | Sep-25 |
| 100 | new | Jones Hargreaves | 7,925 | 6,677 | 40 | 30 | 57 | 43 | 57 | 43 | 7 | 31-Dec-25 |
| 101 | 95 | Synergy Construction & Property Consultants | 7,810 | 7,816 | 22 | 24 | 84 | 91 | 84 | 91 | 3 | March 2026 |
| 102 | 96 | Services Design Solution | 7,786 | 7,550 | 21 | 21 | 95 | 92 | 95 | 92 | 6 | 31 May 2026 |
| 103 | new | Safer Sphere | 7,700 | 5,900 | 42 | 28 | 68 | 49 | 78 | 64 | 4 | 30 April 2026 |
| 104 | new | JM Architects | 7,385 | 7,915 | 68 | 61 | 105 | 95 | 105 | 95 | 4 | Nov-25 |
| 105 | new | Banyard Consultants | 7,140 | 6,800 | 4 | 5 | 57 | 52 | 52 | 2 | 30/09/2025 | |
| 106 | 97 | Silver | 7,011 | 7,432 | 4 | 18 | 45 | 51 | 45 | 51 | 1 | 31 March 2026 |
| 107 | new | Tier Consult Group | 6,964 | 5,820 | 12 | 13 | 56 | 56 | 56 | 56 | 5 | 31 March 2026 |
| 108 | 119 | HKS Architects | 6,941 | 4,740 | 32 | 28 | 102 | 77 | 1,869 | 1,641 | 1 | 31 December 2025 |
| 109 | 106 | Webb Yates Engineers | 6,926 | 5,826 | 24 | 22 | 76 | 53 | 76 | 53 | 2 | 31 March 2026 |
| 110 | 102 | Newsteer | 6,754 | 6,599 | 40 | 34 | 46 | 40 | 46 | 40 | 1 | 31 December 2025 |
| 111 | new | Gateley RJA | 6,747 | 6,359 | 11 | 10 | 77 | 74 | 77 | 74 | 5 | 30 April 2026 |
| 112 | 116 | Coreus Group | 6,638 | 4,509 | 33 | 21 | 93 | 71 | 93 | 71 | 6 | March 2026 |
| 113 | 110 | Capital Property & Construction Consultants | 6,527 | 5,196 | 11 | 9 | 34 | 28 | 39 | 33 | 2 | 31-Dec-25 |
| 114 | 111 | Method Consulting | 6,500 | 5,170 | 14 | 10 | 71 | 60 | 71 | 60 | 7 | 31 March 2026 |
| 115 | 107 | B&CO | 6,491 | 5,521 | 23 | 19 | 32 | 31 | 33 | 32 | 1 | 31 March 2026 |
| 116 | new | Dalbergia | 6,178 | 5,590 | 18 | 22 | 43 | 47 | 43 | 45 | 6 | Mar-26 |
| 117 | 100 | RG+P | 6,085 | 6,953 | 23 | 24 | 78 | 80 | 78 | 80 | 3 | 31-Dec-25 |
| 118 | 98 | Todd Architects | 6,058 | 6,679 | 52 | 43 | 75 | 65 | 85 | 75 | 3 | 30 June 2025 |
| 119 | 122 | Adair 16 | 5,900 | 5,100 | 27 | 24 | 43 | 38 | 43 | 38 | 3 | 31/12/2025. |
| 120 | 109 | LSI Architects (Design) | 5,796 | 5,392 | 44 | 46 | 72 | 70 | 72 | 70 | 2 | 30 April 2026 |
| 121 | 129 | Mesh Construction Consultancy | 5,725 | 3,224 | 8 | 10 | 31 | 33 | 31 | 33 | 1 | 31 March 2026 |
| 122 | 104 | Vextrix Management | 5,666 | 5,952 | 35 | 25 | 62 | 49 | 62 | 49 | 3 | 31 December 2025 |
| 123 | 114 | Equals Consulting | 5,650 | 4,732 | 20 | 20 | 48 | 43 | 48 | 44 | 1 | Sep-25 |
| 124 | 118 | Baqus Construction & Property Consultancy | 5,610 | 4,392 | 21 | 19 | 56 | 46 | 56 | 46 | 6 | 31-Mar-26 |
| 125 | 117 | Circle Development | 5,500 | 6,000 | 33 | 33 | 54 | 54 | 54 | 54 | 1 | 31st November 2025 |
| 126 | 123 | MEC Consulting Group | 5,468 | 3,954 | 1 | 1 | 55 | 45 | 55 | 45 | 4 | 31-Dec-25 |
| 127 | 105 | Leslie Clark Construction Consultants | 5,400 | 5,850 | 28 | 29 | 53 | 53 | 53 | 53 | 4 | 30 April 2026 |
| 128 | 112 | Project & Building Consultancy | 5,031 | 4,885 | 25 | 22 | 40 | 31 | 40 | 31 | 3 | 30th April |
| 129 | 120 | Colin Hardiman | 4,900 | 3,400 | 64 | 49 | 74 | 59 | 99 | 84 | 3 | 31 March 2026 |
| 130 | new | CHP | 4,860 | 4,287 | 22 | 19 | 32 | 28 | 39 | 31 | 2 | 31-Mar-26 |
| 131 | new | Christopher Smith Associates | 4,674 | 4,835 | 10 | 11 | 35 | 36 | 35 | 36 | 3 | 4674 |
| 132 | 115 | XCO2 Energy | 4,569 | 4,703 | 13 | 16 | 71 | 79 | 76 | 84 | 1 | February 2026 |
| 133 | new | Hodkinson Consultancy | 4,044 | 3,444 | 14 | 11 | 35 | 32 | 35 | 32 | 1 | 31-Aug-25 |
| 134 | 137 | Noviun Architects | 3,837 | 3,837 | 14 | 14 | 38 | 38 | 38 | 38 | 1 | 31 December 2025 |
| 135 | 146 | Childerstone Project Management | 3,750 | 1,750 | 17 | 15 | 34 | 23 | 34 | 23 | 4 | 31-Mar-26 |
| 136 | 126 | Pozzoni Architecture | 3,503 | 3,369 | 40 | 33 | 56 | 49 | 56 | 49 | 2 | 31 March 2025 |
| 137 | new | Spring Building Consultancy | 3,500 | 3,300 | 11 | 11 | 17 | 15 | 17 | 15 | 1 | 31st March 2026 |
| 138 | 125 | RHP | 3,446 | 3,494 | 38 | 32 | 60 | 54 | 60 | 54 | 2 | 30 April 2026 |
| 139 | 134 | Macegreen Consulting | 3,381 | 2,651 | 20 | 20 | 25 | 25 | 25 | 25 | 4 | 30 April 2026 |
| 140 | new | Academy Consulting | 3,282 | 2,788 | 23 | 18 | 30 | 24 | 30 | 24 | 1 | 31 May 2026 |
| 141 | new | Beadmans | 3,270 | 2,610 | 19 | 16 | 27 | 20 | 27 | 20 | 1 | 31-Mar-26 |
| 142 | 128 | ST1 Group | 3,265 | 3,240 | 10 | 10 | 42 | 40 | 42 | 40 | 2 | 31 March 2026 |
| 143 | 127 | Anderton Gables | 3,241 | 3,314 | 16 | 26 | 45 | 59 | 45 | 59 | 3 | Mar-26 |
| 144 | 132 | Provelio | 3,124 | 2,873 | 7 | 6 | 32 | 28 | 32 | 28 | 2 | Oct-25 |
| 145 | 140 | David Miles & Partners | 2,863 | 2,394 | 3 | 3 | 23 | 21 | 23 | 21 | 1 | 31-Dec-25 |
| 146 | new | Cadence | 2,750 | 1,198 | 10 | 3 | 16 | 8 | 16 | 8 | 3 | 30-Nov-26 |
| 147 | 136 | Playle & Partners 17 | 2,671 | 2,526 | 15 | 12 | 31 | 29 | 31 | 29 | 1 | Mar-26 |
| 148 | 141 | GVE Commercial Solutions | 2,299 | 2,321 | 6 | 6 | 21 | 11 | 21 | 22 | 1 | 31 March 2026 |
| 149 | new | AWA Consulting Engineers | 2,266 | 1,788 | 10 | 9 | 28 | 22 | 28 | 22 | 2 | 31-Oct-25 |
| 150 | new | Griffiths Evans | 2,230 | 1,600 | 4 | 4 | 18 | 18 | 18 | 18 | 1 | 31 Jan 2026 |
Notes
1 Arup: Fee income unaudited.
2. Turner & Townsend merged with CBRE Project Management in January 2025. The firms have aligned year-end to 31 December and these figures have been prepared internally to accurately reflect the combined businesses for the relevant period. This position cannot be reconciled to audited accounts.
3. Gleeds: Fee income unaudited.
4. Sidara: The group comprises Perkins&Will, Currie & Brown, Introba and Penspen.
5. Cumming Group: Turnover rise due in part of acqusitions of infrastructure consultant BTTC and QS CloSE in 2025.
6. Bellrock acquired Axiom Project Services in November 25 and assets of Summers Inman were acquired in June 2025. Both businesses’ fee incomes are included for all of 2025.
7. TP Bennett acquired Bluehaus (Dubai) in May 2025.
8. CPC Project Services figures estimated.
9. Drees & Sommer UK acquired RSP Consulting Engineers (RSP) in March 2025.
10. Faithorn Farrell Timms: Fee estimate.
11. Quantem: Three months of forecast figures due to year end.
12. Barker Associates (Essex): Figures provisional.
13. Fulkers Bailey Russell: Figures unaudited.
14. Harley Haddow: No final figure for 2025/26 available.
15. Buro Four Project Services: Figures unaudited.
16. Adair: Acquired an affordable housing consultancy in April 2026.
17. Playle & Partners: Figures unaudited.
TAKE THE NEXT STEP AT BUILDING THE FUTURE
The biggest challenges facing construction won’t wait. Building the Future Conference brings together the people shaping what comes next – from building safety and skills to delivery, technology, costs and net zero.
Sessions that should not be missed include:
- Keynote speech: Adam Daniels, chief executive, Vistry Group
- Fireside chat: Suzannah Nichol, chief executive, Build UK and Rob Perrins, executive chair, Berkeley Group
- Building safety: lessons, compliance and future directions
- Regen Connect: delivering regional regeneration through collaboration
- The Future of Steel Construction: Raising the Bar – How BS 99001 Transforms Compliance and Competence
- Building skills for the future: workforce development in construction and design
- Data centres: delivering resilient, safe and sustainable digital infrastructure
Hear directly from industry leaders, challenge the thinking and connect with the clients, consultants, contractors and suppliers driving change across the sector.
Wednesday 7 October | Convene Sancroft, St Paul’s, London

















No comments yet