Full sortable data from Building’s ranking of the top 50 engineers in the UK

Top 150 Consultants 2026 3x2

Top 150 Consultants 2026 coverage

RankFirmUK chartered engineering staffTotal UK chartered staffTotal UK staffUK offices
2026 rank2025 rank2026202520262025
1 1 WSP 5,317 5,833 5,884 9,493 9,144 44
2 2 Mott MacDonald 3,005 5,205 5,074 9,865 9,382 38
3 3 Aecom 1,951 3,233 3,314 6,951 7,092 32
4 new Arup1 1,147 1,787 1,734 6,803 6,491 18
5 5 Ramboll 953 1,017 1,017 1,329 1,329 15
6 4 Arcadis 764 858 883 4,577 4,738 17
7 6 Buro Happold 724 724 665 1,654 1,571 6
8 7 Stantec 554 1,058 962 3,895 3,683 43
9 10 Ridge and Partners 312 1,028 863 1,622 1,347 16
10 9 Pell Frischmann 257 277 315 594 660 16
11 11 Cundall 254 254 225 760 760 7
12 14 Turner & Townsend 2 186 4,811 4,221 7,110 6,375 20
13 13 Pick Everard 154 376 421 721 795 12
14 16 Kier Design 124 173 163 641 638 18
15 new BakerHicks 103 186 170 831 792 7
16 new Sidara 4 84 537 514 1,215 1,168 28
17 17 BDP 82 471 530 705 832 10
18 19 Elliott Wood Partnership 73 73 66 150 148 3
19 20 Foster + Partners 64 684 648 2,173 2,059 1
20 22 Desco 57 57 56 113 98 5
21 30 Heyne Tillett Steel 53 53 51 175 176 2
22 26 CPC Project Services 8 51 382 343 462 407 8
23 new Price & Myers 48 48 50 133 148 4
24 28= Troup Bywaters + Anders 45 49 43 285 300 7
25 24 Atelier Ten 42 42 51 148 176 4
26= 34 Meinhardt (UK) 40 45 35 119 149 3
26= 28= CampbellReith 40 40 40 124 123 4
28 25 Ingleton Wood 39 105 115 271 282 7
29 32= Civic 37 39 43 226 132 5
30= new Drees & Sommer UK 9 36 135 107 275 230 13
30= 35= OFR Consultants 36 37 28 171 148 8
32 35= Connisbee 30 31 28 86 76 5
33 21 Red Engineering Design 27 30 30 416 416 3
34 37 Rider Levett Bucknall (RLB) 26 1,019 1,031 1,488 1,557 14
35 42 Alan Wood and Partners 25 34 28 124 120 7
36 50 Webb Yates Engineers 24 24 22 76 53 2
37= 32= Gleeds 3 23 586 519 1,459 1,375 18
37= 46 BB7 Consulting 23 31 24 126 125 7
39= new Wintech Group 22 25 24 126 120 5
39= new Harley Haddow 14 22 22 28 170 140 7
41= 44= Frankham Consultancy Group 21 65 55 277 201 5
41= 40 Services Design Solution 21 21 21 95 92 6
43 41 Exi Group 20 50 44 87 75 1
44= 38= Calfordseaden 19 102 114 268 286 6
44= 39= DSSR 19 20 21 99 94 3
46 44= Stride Treglown 17 165 156 333 318 9
47 new Gardiner & Theobald 16 782 810 1,191 1,148 8
48= 43 Jones Lang LaSalle 12 279 327 8,515 8,784 14
48= new Method Consulting 12 14 10 71 60 7
48= new GGP Consult 12 17 16 109 111 5

Notes

1 Arup: Fee income unaudited.

2. Turner & Townsend merged with CBRE Project Management in January 2025. The firms have aligned year-end to 31 December and these figures have been prepared internally to accurately reflect the combined businesses for the relevant period. This position cannot be reconciled to audited accounts.

3. Gleeds: Fee income unaudited.

4. Sidara: The group comprises Perkins&Will, Currie & Brown, Introba and Penspen.

5. Cumming Group: Turnover rise due in part of acqusitions of infrastructure consultant BTTC and QS CloSE in 2025.

6. Bellrock acquired Axiom Project Services in November 25 and assets of Summers Inman were acquired in June 2025. Both businesses’ fee incomes are included for all of 2025.

7. TP Bennett acquired Bluehaus (Dubai) in May 2025.

8. CPC Project Services figures estimated.

9. Drees & Sommer UK acquired RSP Consulting Engineers (RSP) in March 2025.

10. Faithorn Farrell Timms: Fee estimate.

11. Quantem: Three months of forecast figures due to year end.

12. Barker Associates (Essex): Figures provisional.

13. Fulkers Bailey Russell: Figures unaudited.

14. Harley Haddow: No final figure for 2025/26 available.

15. Buro Four Project Services: Figures unaudited.

16. Adair: Acquired an affordable housing consultancy in April 2026.

17. Playle & Partners: Figures unaudited.

TAKE THE NEXT STEP AT BUILDING THE FUTURE 

BTFC_LOGOS-01

The biggest challenges facing construction won’t wait. Building the Future Conference brings together the people shaping what comes next – from building safety and skills to delivery, technology, costs and net zero.

Sessions that should not be missed include: 

  • Keynote speech: Adam Daniels, chief executive, Vistry Group
  • Fireside chat: Suzannah Nichol, chief executive, Build UK and Rob Perrins, executive chair, Berkeley Group
  • Building safety: lessons, compliance and future directions
  • Regen Connect: delivering regional regeneration through collaboration
  • The Future of Steel Construction: Raising the Bar – How BS 99001 Transforms Compliance and Competence
  • Building skills for the future: workforce development in construction and design
  • Data centres: delivering resilient, safe and sustainable digital infrastructure

Hear directly from industry leaders, challenge the thinking and connect with the clients, consultants, contractors and suppliers driving change across the sector.

Wednesday 7 October | Convene Sancroft, St Paul’s, London

Tickets are selling fast. Book your place now and don’t miss the conversations shaping the future of construction.