Full sortable data from Building’s ranking of the top 50 architects in the UK

Top 150 Consultants 2026 3x2

Top 150 Consultants 2026 coverage

RankFirmUK architectural staffTotal UK chartered staffTotal UK staffUK offices
2026 rank2025 rankChartered architects and architectural technologistsNon-chartered / technical2026202520262025
1 1 Foster + Partners 607 1,085 684 648 2,173 2,059 1
2 3 BDP 252 96 471 530 705 832 10
3 new AtkinsRéalis 211       13,970 13,836 46
4 6 Sheppard Robson 207 183 208 173 449 375 3
5 4 Allford Hall Monaghan Morris 197 61 197 223 346 369 2
6 7 Purcell 179 68 182 163 333 297 10
7 5 Corstorphine & Wright 159 76 159 178 289 318 13
8 10 Stride Treglown 147 120 165 156 333 318 9
9 2 Mott MacDonald 145 2,950 5,205 5,074 9,865 9,382 38
10 8 Aecom 128 2,758 3,233 3,314 6,951 7,092 32
11 12 TP Bennett7 112 259 116 115 410 398 3
12 new Grimshaw 110 74 110 116 222 226 1
13 13 EPR Architects 100 59 100 110 181 178 2
14 14 Scott Brownrigg 98 37 99 109 160 166 4
15 15 Ridge and Partners 96 344 1,028 863 1,622 1,347 16
16 new Arcadis 94 580 858 883 4,577 4,738 17
17 17 Pick Everard 83 235 376 421 721 795 12
18 16 AHR 81 106 105 96 262 274 9
19 18 DB3 Group 73 21 82 81 119 117 7
20 new JM Architects 68 29 68 61 105 95 4
21 new BakerHicks 67 569 186 170 831 792 7
22 new ECE Group 66 26 66 55 112 114 3
23 new Arup1 64 4,923 1,787 1,734 6,803 6,491 18
24 19 Todd Architects 52 14 52 43 75 65 3
25 new Sidara4 47 443 537 514 1,215 1,168 28
26 21 Whittam Cox Architects 46 55 46 46 123 121 4
27 22 LSI Architects (Design) 44 12 44 46 72 70 2
28= 24 WSP 43 2,984 5,833 5,884 9,493 9,144 44
28= new Associated Architects 43 28 43 39 77 65 3
30 25 Kendall Kingscott 41 68 79 86 185 195 9
31= 27 Hunters 40 15 60 51 82 76 1
31= 30 Pozzoni Architecture 40 8 40 33 56 49 2
33 31 RHP 38 15 38 32 60 54 2
34 23 Broadway Malyan 35 40 35 41 95 105 3
35 26 Ingleton Wood 33 106 105 115 271 282 7
36= 29 ECD Architects 32 20 32 36 55 63 3
36= 32 HKS Architects 32 39 32 28 102 77 1
38 34 Kier Design 27 420 173 163 641 638 18
39 33 Stantec 19 2,484 1,058 962 3,895 3,683 43
40 37 Jones Lang LaSalle 18 98 279 327 8,515 8,784 14
41 36 RG+P 16 44 23 24 78 80 3
42 38 Noviun Architects 14 21 14 14 38 38 1
43 40= Exi Group 12 25 50 44 87 75 1
44 39 Rider Levett Bucknall (RLB) 11 305 1,019 1,031 1,488 1,557 14
45 48= Frankham Consultancy Group 10 153 65 55 277 201 5
46 new Rapleys 9 22 133 110 207 180 8
47= 42 Calfordseaden 8 81 102 114 268 286 6
47= 43= Fulkers Bailey Russell13 8 87 42 36 158 161 6
49= 43= Martin Arnold 7 74 57 49 143 129 4
49= new Safer Sphere 7 26 42 28 68 49 4

Notes

1 Arup: Fee income unaudited.

2. Turner & Townsend merged with CBRE Project Management in January 2025. The firms have aligned year-end to 31 December and these figures have been prepared internally to accurately reflect the combined businesses for the relevant period. This position cannot be reconciled to audited accounts.

3. Gleeds: Fee income unaudited.

4. Sidara: The group comprises Perkins&Will, Currie & Brown, Introba and Penspen.

5. Cumming Group: Turnover rise due in part of acqusitions of infrastructure consultant BTTC and QS CloSE in 2025.

6. Bellrock acquired Axiom Project Services in November 25 and assets of Summers Inman were acquired in June 2025. Both businesses’ fee incomes are included for all of 2025.

7. TP Bennett acquired Bluehaus (Dubai) in May 2025.

8. CPC Project Services figures estimated.

9. Drees & Sommer UK acquired RSP Consulting Engineers (RSP) in March 2025.

10. Faithorn Farrell Timms: Fee estimate.

11. Quantem: Three months of forecast figures due to year end.

12. Barker Associates (Essex): Figures provisional.

13. Fulkers Bailey Russell: Figures unaudited.

14. Harley Haddow: No final figure for 2025/26 available.

15. Buro Four Project Services: Figures unaudited.

16. Adair: Acquired an affordable housing consultancy in April 2026.

17. Playle & Partners: Figures unaudited.

TAKE THE NEXT STEP AT BUILDING THE FUTURE 

BTFC_LOGOS-01

The biggest challenges facing construction won’t wait. Building the Future Conference brings together the people shaping what comes next – from building safety and skills to delivery, technology, costs and net zero.

Sessions that should not be missed include: 

  • Keynote speech: Adam Daniels, chief executive, Vistry Group
  • Fireside chat: Suzannah Nichol, chief executive, Build UK and Rob Perrins, executive chair, Berkeley Group
  • Building safety: lessons, compliance and future directions
  • Regen Connect: delivering regional regeneration through collaboration
  • The Future of Steel Construction: Raising the Bar – How BS 99001 Transforms Compliance and Competence
  • Building skills for the future: workforce development in construction and design
  • Data centres: delivering resilient, safe and sustainable digital infrastructure

Hear directly from industry leaders, challenge the thinking and connect with the clients, consultants, contractors and suppliers driving change across the sector.

Wednesday 7 October | Convene Sancroft, St Paul’s, London

Tickets are selling fast. Book your place now and don’t miss the conversations shaping the future of construction.